This unit of study aims to expand the student’s undergraduate understanding of applied clinical physiology to that of an advanced level. This is achieved through the linking of complex theoretical concepts to clinical practice by utilisation of diverse clinical case scenarios. The students are required to analyse, rationalise and evaluate normal versus abnormal physiology and validate patient management in light of findings. This unit of study provides a strong foundational platform for students wishing to explore specialist areas of nursing.
Advanced Applied Pathophysiology (in Clinical Practice) | |
Unit of study code | 344 |
Availability | Graduate Certificate in Acute Care Nursing
Graduate Certificate in Community and Primary Health Care Nursing Graduate Certificate in Critical Care Nursing Graduate Certificate in Orthopaedic Nursing Graduate Certificate in Perioperative Nursing GC single unit of study |
Term | JANUARY, APRIL, JULY, OCTOBER |
Pre-requisite | This unit has no pre-requisites and is suitable for ENs |
EFTSL | 0.125 FTE |
Credit points | 6 |
Hours of study | 150 |
Fee* | Tier 1 |
Prescribed text | Marieb, E. N., & Hoehn, K. (c2023). Human anatomy and physiology (12th ed. Global ed.). Pearson Education. 9781292442259 |
Co-ordinated by | Ross Pancho MACN e: ross.pancho@acn.edu.au |
Content | Intended learning outcomes for this subject/program
After completing this subject, the learner will be able to:- |
Assessment Tasks | ||
Type of assessment
Note the completed assessment item (e.g. Assessment 1: Online discussion) |
Weighting
(% of total marks) |
When assessed – academic week
(e.g. Week 8) |
||
Theme 1: Cell metabolism and principles of homeostasis | a) review aspects of cellular structure, function and metabolism related to optimal physiologic function | Assessment 1: Online discussions x2 | 10% | 3, 7 |
Theme 2: Respiration and ventilation | b) discuss the role of homeostasis in maintaining health and its impact on health breakdown | Assessment 2: Essay | 30% | 5 |
Theme 3: Acid – base balance and ABGs | c) integrate advanced physiological principles related to assessment, findings and clinical management of people with respiratory and haemodynamic disorders | Assessment 3: Case analysis | 50% | 9 |
Theme 4: Haemodynamic stability | d) critically evaluate the neuro-endocrine impact of stress responses on multiple body systems as it progresses from acute to chronic phase | Assessment 4: Quiz | 10% | 10 |
Theme 5: Stress response in health and illness | e) analyse the physiology of pain as a stressor and the related pain pathways involved in acute and chronic pain perception | |||
Theme 6: Immunology concepts | f) explain the principles of pharmaco-therapy used in managing common respiratory, cardiovascular and neuro- endocrine disorders |
Advanced Applied Pathophysiology (in Clinical Practice) (344) is a Tier 1 unit.
Tiers | 2023 Member price (10% discount) | 2023 Non-member price | 2024 Member price (10% discount) | 2024 Non-member price |
---|---|---|---|---|
Tier 1 | $2,196.00 | $2,440.00 | $2,310.00 | $2,565.00 |
Tier 2 | $2,506.50 | $2,785.00 | $2,630.00 | $2,925.00 |
Tier 3 | $2,947.50 | $3,275.00 | $3,095.00 | $3,440.00 |
Tier 4 | $3,523.50 | $3,915.00 | $3,700.00 | $4,110.00 |
*Fees are subject to change without notice.