This unit introduces students to the paradigm of data in a digital age and the journey towards wisdom and understanding. Students will learn how this progression is centred on the existence of accurate, relevant and appropriately collected and organised data. Students will explore data as complex and heterogeneous and gain an understanding of new practices and technologies impacting on the ethical and legal collection of personal data in health care.
Understanding Data in Health Care | |
Unit of study code | 321 |
Availability | Graduate Certificate in Acute Care Nursing
Graduate Certificate in Cancer Nursing Graduate Certificate in Community and Primary Health Care Nursing Graduate Certificate in Orthopaedic Nursing Graduate Certificate in Paediatric Nursing Studies Graduate Certificate in Perioperative Nursing GC single unit of study |
Term | APRIL, JULY
Please note: From 2021 this subject will be available in the January and July terms. |
Pre-requisite | This unit has no pre-requisites and is suitable for ENs |
EFTSL | 0.125 FTE |
Credit points | 6 |
Hours of study | 150 |
Fee* | Tier 2 |
Prescribed texts | Nil |
Co-ordinated by | Ross Pancho Email: ross.pancho@acn.edu.au |
Content | Intended learning outcomes for this subject/program
After completing this subject, the learner will be able to:- |
Assessment Tasks | ||
Type of assessment
Note the completed assessment item (e.g. Assessment 1: Online discussion) |
Weighting
(% of total marks) |
When assessed – academic week
(e.g. Week 8) |
||
Theme 1: Principles of data | a) examine the structural and functional components of data within the health care environment | Assessment 1: Online discussions x2 | 10% | 4, 9 |
Theme 2: Clinical communication | b) appraise how clinical communication occurs in a digitialised health care system | Assessment 2: Essay (2,000 words) | 40% | 5 |
Theme 3: Data science | c) analyse current trends and contemporary practices in health care data management | Assessment 3: Essay (2,500 words) | 50% | 10 |
Theme 4: Legal and ethical issues | d) determine privacy, ethical and legal implications of collecting health care data. |
Understanding Data in Health Care (321) is a Tier 2 unit.
Tiers | 2021 Member price (10% discount) | 2021 Non-member price | 2022 Member price (10% discount) | 2022 Non-member price |
---|---|---|---|---|
Tier 1 | $2,070.00 | $2,300.00 | $2,133.00 | $2,370.00 |
Tier 2 | $2,362.50 | $2,625.00 | $2,434.50 | $2,705.00 |
Tier 3 | $2,776.50 | $3,085.00 | $2,862.00 | $3,180.00 |
Tier 4 | $3,321.00 | $3,690.00 | $3,420.00 | $3,800.00 |
*Fees are subject to change without notice.