This unit of study offers a comprehensive exploration of key areas within human resource management. Core topics include managing people and employee relations, performance management, recruitment and selection, and training and development. Students will examine how to handle grievances and disciplinary issues, navigate conflict and dispute resolution, and effectively manage workforce diversity. In addition, it addresses relevant legislative requirements, including equal employment opportunity and anti-discrimination laws.
| Human Resource Management | |
| Unit of study code | 302 |
| Availability | Graduate Certificate in Leadership and Management
GC single unit of study |
| Term | APRIL, OCTOBER |
| Pre-requisite | N/A |
| EFTSL | 0.125 FTE |
| Credit points | 6 |
| Mode of study | Online |
| Hours of study | 150 |
| Fee* | Tier 1 |
| Prescribed texts | Nil |
| Co-ordinated by | Kirsten Masters MACN e: kirsten.masters@acn.edu.au |
| Content | Intended learning outcomes for this subject/program
After completing this subject, the learner will be able to:- |
Assessment Tasks | ||
| Type of assessment
Note the completed assessment item (e.g. Assessment 1: Online discussion) |
Weighting
(% of total marks) |
When assessed – academic week
(e.g. Week 8) |
||
| Theme 1: Human resource management | a) analyse human resource management practices | Assessment 1: Online discussions | 10% | 2, 10 |
| Theme 2: Determining, recruiting, selecting and retaining | b) examine strategies for recruitment and retention of staff | Assessment 2: Fishbone diagram | 10% | 5 |
| Theme 3: Developing people – workforce development | c) appraise conflict and grievance management procedures | Assessment 3: Essay | 40% | 6 |
| Theme 4: Contemporary issues in human resource management | d) evaluate the importance of flexible work practices and ‘work-life’ balance | Assessment 4: Policy critique | 40% | 9 |
Human Resource Management (302) is a Tier 1 unit.
| Tiers | 2025 Member price (10% discount) | 2025 Non-member price | 2026 Member price (10% discount) | 2026 Non-member price |
|---|---|---|---|---|
| Tier 1 | $2,403.00 | $2,670.00 | $2,460.60 | $2,734.00 |
| Tier 2 | $2,740.50 | $3,045.00 | $2,806.20 | $3,118.00 |
| Tier 3 | $3,539.00 | $3,932.00 | $3,623.80 | $4,026.00 |
| Tier 4 | $4,166.00 | $4,628.50 | $4,266.00 | $4,740.00 |
| *Graduate certificate / single unit of study fees are reviewed annually and are subject to change without notice | ||||
*Fees are subject to change without notice.



