In this unit of study students examine the social determinants of health in the context of drug and alcohol use and social and government policy responses. Collaborative models, stakeholder participation and health promotion activities are explored. Students gain an overarching view of drug and alcohol problems and public policy and health approaches and can debate many of the broader ethical questions raised.
Public and Primary Health Care: Drug and Alcohol | |
Unit of study code | 287 |
Availability |
Graduate Certificate in Community and Primary Health Care Nursing Graduate Certificate in Drug and Alcohol Nursing GC single unit of study |
Term | APRIL, OCTOBER |
Pre-requisite | N/A |
EFTSL | 0.125 FTE |
Credit points | 6 |
Hours of study | 150 |
Fee* | Tier 1 |
Prescribed texts | Nil |
Co-ordinated by | Ruth Green Email: ruth.green@acn.edu.au |
Content |
Intended learning outcomes for this subject/program
After completing this subject, the learner will be able to:- |
Assessment Tasks | ||
Type of assessment Note the completed assessment item (e.g. Assessment 1: Online discussion) |
Weighting (% of total marks) |
When assessed – academic week (e.g. Week 8) |
||
Theme 1: Public health – social determinants of health in the context of drug and alcohol use | a) examine the social determinants of health in the context of drug and alcohol use | Assessment 1: Online discussions x3 | 10% | 2, 3, 9 |
Theme 2: Public health – global burden of disease and drug policy | b) review the integration of drug and alcohol policy reform in health services | Assessment 2: Essay (2,000 words) | 40% | 6 |
Theme 3: Integrating policy and services | c) investigate collaborative models in drug and alcohol primary and public health care | Assessment 3: Health promotion plan (Essay) (2,500 words) | 50% | 10 |
Theme 4: Collaborative models in drug and alcohol primary and public health care | d) analyse the importance of increasing stakeholder participation in drug and alcohol related health care | |||
Theme 5: Stakeholder participation in drug and alcohol related health care | e) evaluate local and regional health services in meeting the needs and expectations of people who use drugs and alcohol | |||
Theme 6: Health promotion principles in the context of drug and alcohol | f) apply health promotion principles in the context of drug and alcohol. |
Public and Primary Health Care: Drug and Alcohol (287) is a Tier 1 unit.
Tiers | 2021 Member price (10% discount) | 2021 Non-member price |
---|---|---|
Tier 1 | $2,070.00 | $2,300.00 |
Tier 2 | $2,362.50 | $2,625.00 |
Tier 3 | $2,776.50 | $3,085.00 |
Tier 4 | $3,321.00 | $3,690.00 |
*Fees are subject to change without notice.