Cellular therapies are transforming the future of targeted therapies, offering groundbreaking treatments for cancer, autoimmune disorders, and other genetic conditions.
This unit of study examines current and emerging cellular therapies. It provides students with an overview of the immune system, bone marrow function, cell sources and preparation for bone marrow transplantation, before more explicitly exploring the short- and long-term care requirements of individuals receiving autologous, allogeneic and Chimeric antigen receptor T- cells (CAR-T) therapies. Legal and ethical considerations and the psychosocial impacts of treatment are explored. Students are encouraged to apply theory to practice and develop their ability to think critically and provide holistic, person-centred care.
| Cellular Therapies | |
| Unit of study code | 334 |
| Availability | Graduate Certificate in Cancer Nursing
GC single unit of study |
| Term | JAN, JUL |
| Pre-requisite | N/A |
| EFTSL | 0.125 FTE |
| Credit points | 6 |
| Mode of study | Online |
| Hours of study | 150 |
| Fee* | Tier 2 |
| Suggested readings | N/A |
| Co-ordinated by | Christine Collins MACN e: christine.collins@acn.edu.au |
| Content | Intended learning outcomes for this subject/program
After completing this subject, the learner will be able to:- |
Assessment Tasks | ||
| Type of assessment
Note the completed assessment item (e.g. Assessment 1: Online discussion) |
Weighting
(% of total marks) |
When assessed – academic week
(e.g. Week 8) |
||
| Theme 1: Bone marrow and the immune system | a) demonstrate specialist knowledge of the immune system and its relevance to cellular therapies | Assessment 1: Multiple choice quiz | 5% | 2 |
| Theme 2: Cell source and preparation for transplant | b) appraise the legal and ethical considerations relating to the care requirements of individuals receiving cellular therapies | Assessment 2: Policy critique | 35% | 5 |
| Theme 3: Autologous transplant | c) prioritise the immediate care requirements of people receiving autologous, allogeneic and CAR-T cell transplants | Assessment 3: Narrated powerpoint | 20% | 7 |
| Theme 4: Allogeneic transplant | d) assess the follow-up and long-term care requirements of people receiving autologous, allogeneic and CAR-T cell transplants | Assessment 4: Reflective essay | 40% | 10 |
| Theme 5: Immune effector cells | e) critically evaluate the contemporary literature used to support the provision of person-centred care relating to cellular therapies | |||
| f) illustrate the personal and professional values and attitudes required to provide holistic care to people receiving cellular therapies | ||||
Cellular Therapies (334) is a Tier 2 unit.
| Tiers | 2026 Member price (10% discount) | 2026 Non-member price |
|---|---|---|
| Tier 1 | $2,460.60 | $2,734.00 |
| Tier 2 | $2,806.20 | $3,118.00 |
| Tier 3 | $3,623.80 | $4,026.00 |
| Tier 4 | $4,266.00 | $4,740.00 |
| *Graduate certificate / single unit of study fees are reviewed annually and are subject to change without notice | ||
*Fees are subject to change without notice.



